Michael Mayer
LV · 25y · TE33
1,560
-1,4487d
4%
Spread-75%
30d+276
Market 30d#217
ECR94%
Rostered| LAC |
| 2 |
| 2 |
| 9 |
| — |
| — |
| 24 |
| TE39 |
| 2.9 |
| 3 | @WAS | 1 | — | — | — | — | 5 | — | — |
| 6 | TEN | 7 | 5 | 50 | 1 | — | 56 | TE6 | 16.0 |
| 7 | @KC | 2 | 1 | 10 | — | — | 33 | TE41 | 2.0 |
| 9 | JAX | 7 | 3 | 26 | — | — | 53 | TE33 | 5.6 |
| 10 | @DEN | 4 | 3 | 22 | — | — | 37 | TE27 | 5.2 |
| 11 | DAL | 4 | 3 | 13 | — | — | 46 | TE33 | 4.3 |
| 12 | CLE | 1 | 1 | 14 | — | — | 13 | TE36 | 2.4 |
| 15 | @PHI | — | — | — | — | — | 8 | — | — |
| 16 | @HOU | 3 | 1 | 10 | — | — | 36 | TE50 | 2.0 |
| 17 | NYG | 10 | 9 | 89 | — | — | 55 | TE4 | 17.9 |
| 18 | KC | 5 | 3 | 47 | — | — | — | TE19 | 7.7 |
| 2024 |
| 11 |
| 32 |
| 21 |
| 156 |
| — |
| 37 |
| 3.3 |
| TE35 | 2023 | 14 | 40 | 27 | 304 | 2 | 71 | 5.1 |
| LAC |
| 2 |
| 2 |
| 9 |
| — |
| — |
| 24 |
| TE39 |
| 2.9 |
| 3 | @WAS | 1 | — | — | — | — | 5 | — | — |
| 6 | TEN | 7 | 5 | 50 | 1 | — | 56 | TE6 | 16.0 |
| 7 | @KC | 2 | 1 | 10 | — | — | 33 | TE41 | 2.0 |
| 9 | JAX | 7 | 3 | 26 | — | — | 53 | TE33 | 5.6 |
| 10 | @DEN | 4 | 3 | 22 | — | — | 37 | TE27 | 5.2 |
| 11 | DAL | 4 | 3 | 13 | — | — | 46 | TE33 | 4.3 |
| 12 | CLE | 1 | 1 | 14 | — | — | 13 | TE36 | 2.4 |
| 15 | @PHI | — | — | — | — | — | 8 | — | — |
| 16 | @HOU | 3 | 1 | 10 | — | — | 36 | TE50 | 2.0 |
| 17 | NYG | 10 | 9 | 89 | — | — | 55 | TE4 | 17.9 |
| 18 | KC | 5 | 3 | 47 | — | — | — | TE19 | 7.7 |
Percentile among 124 ranked TE