Rashid Shaheed
OUTSEA · 28y · WR73
1,904
-827d
9%
Spread+1%
30d+67
Market 30d#181▼22
ECR94%
RosteredRashid Shaheed
OUTSEA · 28y · WR73
9%
Spread+1%
30d+67
Market 30d#181▼22
ECR94%
Rostered1,904
-82
| SF |
| 5 |
| 4 |
| 52 |
| 1 |
| — |
| 50 |
| WR26 |
| 15.2 |
| 3 | @SEA | 6 | 4 | 42 | — | — | 54 | WR44 | 8.2 |
| 4 | @BUF | 5 | 4 | 47 | — | 5 | 47 | WR39 | 9.2 |
| 5 | NYG | 5 | 4 | 114 | 1 | — | 44 | WR9 | 21.4 |
| 6 | NE | 6 | 4 | 28 | — | — | 34 | WR46 | 6.8 |
| 7 | @CHI | 9 | 4 | 40 | — | — | 43 | WR41 | 8.0 |
| 8 | TB | 12 | 9 | 75 | — | — | 56 | WR19 | 14.5 |
| 9 | @LAR | 9 | 5 | 68 | — | — | 34 | WR31 | 11.8 |
| 10 | ARI | 1 | 1 | 3 | — | 20 | 21 | WR68 | 3.3 |
| 11 | @LAR | 5 | 2 | 27 | — | 2 | 45 | WR62 | 4.9 |
| 12 | @TEN | 2 | — | — | — | 5 | 27 | WR96 | 0.5 |
| 13 | MIN | 3 | 1 | 7 | — | 9 | 32 | WR83 | 2.6 |
| 14 | @ATL | 5 | 4 | 67 | — | — | 31 | WR14 | 16.7 |
| 15 | IND | 7 | 5 | 74 | — | -3 | 41 | WR28 | 12.1 |
| 16 | LAR | 1 | — | — | — | 31 | 37 | WR43 | 9.1 |
| 17 | @CAR | 1 | 1 | 8 | — | — | 12 | WR98 | 1.8 |
| 18 | @SF | 1 | 1 | 2 | — | — | 33 | WR102 | 1.2 |
| 2024 |
| 6 |
| 41 |
| 20 |
| 349 |
| 3 |
| 80 |
| 13.3 |
| WR44 | 2023 | 15 | 75 | 46 | 719 | 5 | 156 | 10.4 |
| WR73 | 2022 | 12 | 34 | 28 | 488 | 2 | 101 | 8.4 |
| SF |
| 5 |
| 4 |
| 52 |
| 1 |
| — |
| 50 |
| WR26 |
| 15.2 |
| 3 | @SEA | 6 | 4 | 42 | — | — | 54 | WR44 | 8.2 |
| 4 | @BUF | 5 | 4 | 47 | — | 5 | 47 | WR39 | 9.2 |
| 5 | NYG | 5 | 4 | 114 | 1 | — | 44 | WR9 | 21.4 |
| 6 | NE | 6 | 4 | 28 | — | — | 34 | WR46 | 6.8 |
| 7 | @CHI | 9 | 4 | 40 | — | — | 43 | WR41 | 8.0 |
| 8 | TB | 12 | 9 | 75 | — | — | 56 | WR19 | 14.5 |
| 9 | @LAR | 9 | 5 | 68 | — | — | 34 | WR31 | 11.8 |
| 10 | ARI | 1 | 1 | 3 | — | 20 | 21 | WR68 | 3.3 |
| 11 | @LAR | 5 | 2 | 27 | — | 2 | 45 | WR62 | 4.9 |
| 12 | @TEN | 2 | — | — | — | 5 | 27 | WR96 | 0.5 |
| 13 | MIN | 3 | 1 | 7 | — | 9 | 32 | WR83 | 2.6 |
| 14 | @ATL | 5 | 4 | 67 | — | — | 31 | WR14 | 16.7 |
| 15 | IND | 7 | 5 | 74 | — | -3 | 41 | WR28 | 12.1 |
| 16 | LAR | 1 | — | — | — | 31 | 37 | WR43 | 9.1 |
| 17 | @CAR | 1 | 1 | 8 | — | — | 12 | WR98 | 1.8 |
| 18 | @SF | 1 | 1 | 2 | — | — | 33 | WR102 | 1.2 |
Percentile among 224 ranked WR