Tutu Atwell
LAR · 27y · WR101
1,289
-27d
5%
Spread-1%
30d-68
Market 30d#339▼1
ECR13%
Rostered| @TEN |
| 1 |
| — |
| — |
| — |
| — |
| 26 |
| — |
| — |
| 3 | @PHI | 1 | — | — | — | — | 25 | — | — |
| 4 | IND | 2 | 1 | 88 | 1 | — | 21 | WR19 | 15.8 |
| 5 | SF | 4 | 2 | 72 | — | — | 45 | WR48 | 9.2 |
| 7 | @JAX | — | — | — | — | — | 10 | — | — |
| 15 | DET | 2 | 1 | 9 | — | — | 4 | WR93 | 1.9 |
| 16 | @SEA | — | — | — | — | — | 8 | — | — |
| 17 | @ATL | 1 | — | — | — | — | 13 | — | — |
| 18 | ARI | 3 | 1 | 19 | — | — | — | WR76 | 2.9 |
| 2024 |
| 17 |
| 62 |
| 42 |
| 562 |
| — |
| 99 |
| 5.8 |
| WR62 | 2023 | 16 | 67 | 39 | 483 | 3 | 112 | 7.0 |
| WR101 | 2022 | 13 | 35 | 18 | 298 | 1 | 63 | 4.9 |
| @TEN |
| 1 |
| — |
| — |
| — |
| — |
| 26 |
| — |
| — |
| 3 | @PHI | 1 | — | — | — | — | 25 | — | — |
| 4 | IND | 2 | 1 | 88 | 1 | — | 21 | WR19 | 15.8 |
| 5 | SF | 4 | 2 | 72 | — | — | 45 | WR48 | 9.2 |
| 7 | @JAX | — | — | — | — | — | 10 | — | — |
| 15 | DET | 2 | 1 | 9 | — | — | 4 | WR93 | 1.9 |
| 16 | @SEA | — | — | — | — | — | 8 | — | — |
| 17 | @ATL | 1 | — | — | — | — | 13 | — | — |
| 18 | ARI | 3 | 1 | 19 | — | — | — | WR76 | 2.9 |
Percentile among 224 ranked WR