| LAC |
| — |
| — |
| — |
| — |
| — |
| 1 |
| — |
| — |
| 3 | @WAS | — | — | — | — | — | 4 | — | — |
| 5 | @IND | 1 | 1 | 9 | — | — | 8 | WR89 | 1.9 |
| 6 | TEN | — | — | — | — | — | 3 | — | — |
| 7 | @KC | — | — | — | — | — | 2 | — | — |
| 9 | JAX | — | — | — | — | — | — | — | — |
| 10 | @DEN | — | — | — | — | — | 2 | — | — |
| 12 | CLE | — | — | — | — | — | 2 | — | — |
| 13 | @LAC | — | — | — | — | — | — | — | — |
| 16 | @HOU | 1 | 1 | 3 | — | — | 9 | WR113 | 1.3 |
| 17 | NYG | — | — | — | — | — | 12 | — | — |
| 18 | KC | — | — | — | — | — | — | — | — |
| 2024 |
| 6 |
| 3 |
| 3 |
| 31 |
| — |
| 6 |
| 1.0 |
| LAC |
| — |
| — |
| — |
| — |
| — |
| 1 |
| — |
| — |
| 3 | @WAS | — | — | — | — | — | 4 | — | — |
| 5 | @IND | 1 | 1 | 9 | — | — | 8 | WR89 | 1.9 |
| 6 | TEN | — | — | — | — | — | 3 | — | — |
| 7 | @KC | — | — | — | — | — | 2 | — | — |
| 9 | JAX | — | — | — | — | — | — | — | — |
| 10 | @DEN | — | — | — | — | — | 2 | — | — |
| 12 | CLE | — | — | — | — | — | 2 | — | — |
| 13 | @LAC | — | — | — | — | — | — | — | — |
| 16 | @HOU | 1 | 1 | 3 | — | — | 9 | WR113 | 1.3 |
| 17 | NYG | — | — | — | — | — | 12 | — | — |
| 18 | KC | — | — | — | — | — | — | — | — |
Percentile among 224 ranked WR