Ian Thomas
QLV · 30y · TE
—
Spread—
30d—
Market 30d#427
ECR—
Rostered—
07d
| LAC |
| — |
| — |
| — |
| — |
| — |
| 7 |
| — |
| — |
| 3 | @WAS | — | — | — | — | — | 19 | — | — |
| 4 | CHI | — | — | — | — | — | 29 | — | — |
| 5 | @IND | 3 | 3 | 20 | — | — | 38 | TE29 | 5.0 |
| 6 | TEN | 1 | 1 | 4 | — | — | 18 | TE53 | 1.4 |
| 7 | @KC | — | — | — | — | — | 12 | — | — |
| 9 | JAX | 1 | 1 | 9 | — | — | 11 | TE49 | 1.9 |
| 10 | @DEN | — | — | — | — | — | 6 | — | — |
| 11 | DAL | 1 | 1 | 20 | — | — | 17 | TE39 | 3.0 |
| 12 | CLE | 4 | 4 | 36 | — | — | 44 | TE17 | 7.6 |
| 13 | @LAC | 1 | 1 | 8 | — | — | 27 | TE50 | 1.8 |
| 14 | DEN | 2 | 2 | 17 | — | — | 25 | TE29 | 3.7 |
| 17 | NYG | — | — | — | — | — | 21 | — | — |
| 18 | KC | — | — | — | — | — | — | — | — |
| 2024 |
| 5 |
| 6 |
| 3 |
| 7 |
| — |
| 4 |
| 0.7 |
| TE88 | 2023 | 12 | 9 | 5 | 56 | — | 11 | 0.9 |
| TE52 | 2022 | 17 | 30 | 21 | 197 | — | 41 | 2.4 |
| LAC |
| — |
| — |
| — |
| — |
| — |
| 7 |
| — |
| — |
| 3 | @WAS | — | — | — | — | — | 19 | — | — |
| 4 | CHI | — | — | — | — | — | 29 | — | — |
| 5 | @IND | 3 | 3 | 20 | — | — | 38 | TE29 | 5.0 |
| 6 | TEN | 1 | 1 | 4 | — | — | 18 | TE53 | 1.4 |
| 7 | @KC | — | — | — | — | — | 12 | — | — |
| 9 | JAX | 1 | 1 | 9 | — | — | 11 | TE49 | 1.9 |
| 10 | @DEN | — | — | — | — | — | 6 | — | — |
| 11 | DAL | 1 | 1 | 20 | — | — | 17 | TE39 | 3.0 |
| 12 | CLE | 4 | 4 | 36 | — | — | 44 | TE17 | 7.6 |
| 13 | @LAC | 1 | 1 | 8 | — | — | 27 | TE50 | 1.8 |
| 14 | DEN | 2 | 2 | 17 | — | — | 25 | TE29 | 3.7 |
| 17 | NYG | — | — | — | — | — | 21 | — | — |
| 18 | KC | — | — | — | — | — | — | — | — |
Percentile among 124 ranked TE