Josh Allen
BUF · 30y · QB1
10,372
-1317d
0%
Spread-3%
30d-443
Market 30d#1
ECR100%
Rostered| @NYJ |
| 14/25 |
| 148 |
| — |
| — |
| 59 |
| — |
| QB26 |
| 11.8 |
| 3 | MIA | 22/28 | 213 | 3 | — | 25 | — | QB6 | 23.0 |
| 4 | NO | 16/22 | 209 | 2 | 1 | 45 | 1 | QB7 | 25.9 |
| 5 | NE | 22/31 | 253 | 2 | 1 | 53 | — | QB13 | 20.4 |
| 6 | @ATL | 15/26 | 180 | 2 | 2 | 42 | — | QB17 | 17.4 |
| 8 | @CAR | 12/19 | 163 | 1 | — | 7 | 2 | QB10 | 23.2 |
| 9 | KC | 23/26 | 273 | 1 | — | 19 | 2 | QB4 | 28.8 |
| 10 | @MIA | 28/40 | 306 | 2 | 1 | 31 | — | QB9 | 20.3 |
| 11 | TB | 19/30 | 317 | 3 | 2 | 40 | 3 | QB1 | 44.7 |
| 12 | @HOU | 24/34 | 253 | — | 2 | 20 | — | QB23 | 10.1 |
| 13 | @PIT | 15/23 | 123 | 1 | 1 | 38 | 1 | QB14 | 17.7 |
| 14 | CIN | 22/28 | 251 | 3 | — | 78 | 1 | QB2 | 37.8 |
| 15 | @NE | 19/28 | 193 | 3 | — | 48 | — | QB7 | 24.5 |
| 16 | @CLE | 12/19 | 130 | — | — | 17 | — | QB27 | 6.9 |
| 17 | PHI | 23/35 | 262 | — | — | 27 | 2 | QB6 | 23.2 |
| 18 | NYJ | — | — | — | — | — | — | — | — |
| QB2 | 2024 | 17 | 3731 | 28 | 6 | 531 | 12 | 385 | 22.6 |
| QB1 | 2023 | 17 | 4306 | 29 | 18 | 524 | 15 | 411 | 24.2 |
| QB2 | 2022 | 17 | 4316 | 35 | 14 | 776 | 7 | 409 | 24.1 |
| @NYJ |
| 14/25 |
| 148 |
| — |
| — |
| 59 |
| — |
| QB26 |
| 11.8 |
| 3 | MIA | 22/28 | 213 | 3 | — | 25 | — | QB6 | 23.0 |
| 4 | NO | 16/22 | 209 | 2 | 1 | 45 | 1 | QB7 | 25.9 |
| 5 | NE | 22/31 | 253 | 2 | 1 | 53 | — | QB13 | 20.4 |
| 6 | @ATL | 15/26 | 180 | 2 | 2 | 42 | — | QB17 | 17.4 |
| 8 | @CAR | 12/19 | 163 | 1 | — | 7 | 2 | QB10 | 23.2 |
| 9 | KC | 23/26 | 273 | 1 | — | 19 | 2 | QB4 | 28.8 |
| 10 | @MIA | 28/40 | 306 | 2 | 1 | 31 | — | QB9 | 20.3 |
| 11 | TB | 19/30 | 317 | 3 | 2 | 40 | 3 | QB1 | 44.7 |
| 12 | @HOU | 24/34 | 253 | — | 2 | 20 | — | QB23 | 10.1 |
| 13 | @PIT | 15/23 | 123 | 1 | 1 | 38 | 1 | QB14 | 17.7 |
| 14 | CIN | 22/28 | 251 | 3 | — | 78 | 1 | QB2 | 37.8 |
| 15 | @NE | 19/28 | 193 | 3 | — | 48 | — | QB7 | 24.5 |
| 16 | @CLE | 12/19 | 130 | — | — | 17 | — | QB27 | 6.9 |
| 17 | PHI | 23/35 | 262 | — | — | 27 | 2 | QB6 | 23.2 |
| 18 | NYJ | — | — | — | — | — | — | — | — |
Percentile among 80 ranked QB