Brock Bowers
LV · 23y · TE1
7,777
-1057d
1%
Spread+5%
30d+557
Market 30d#24▲2
ECR100%
Rostered| LAC |
| 8 |
| 5 |
| 38 |
| — |
| — |
| 54 |
| TE14 |
| 8.8 |
| 3 | @WAS | 5 | 4 | 38 | — | — | 55 | TE13 | 9.8 |
| 4 | CHI | 6 | 5 | 46 | — | — | 40 | TE20 | 9.6 |
| 9 | JAX | 13 | 12 | 127 | 3 | 6 | 52 | TE1 | 43.3 |
| 10 | @DEN | 3 | 1 | 31 | — | -4 | 50 | TE31 | 3.7 |
| 11 | DAL | 12 | 7 | 72 | — | — | 58 | TE6 | 14.2 |
| 12 | CLE | 9 | 6 | 55 | — | — | 76 | TE7 | 11.5 |
| 13 | @LAC | 4 | 4 | 63 | 2 | — | 47 | TE1 | 22.3 |
| 14 | DEN | 5 | 4 | 46 | 1 | — | 50 | TE7 | 14.6 |
| 15 | @PHI | 8 | 6 | 28 | — | — | 38 | TE18 | 8.8 |
| 16 | @HOU | 5 | 5 | 33 | 1 | — | 53 | TE12 | 14.3 |
| 2024 |
| 17 |
| 153 |
| 112 |
| 1194 |
| 5 |
| 263 |
| 15.5 |
| LAC |
| 8 |
| 5 |
| 38 |
| — |
| — |
| 54 |
| TE14 |
| 8.8 |
| 3 | @WAS | 5 | 4 | 38 | — | — | 55 | TE13 | 9.8 |
| 4 | CHI | 6 | 5 | 46 | — | — | 40 | TE20 | 9.6 |
| 9 | JAX | 13 | 12 | 127 | 3 | 6 | 52 | TE1 | 43.3 |
| 10 | @DEN | 3 | 1 | 31 | — | -4 | 50 | TE31 | 3.7 |
| 11 | DAL | 12 | 7 | 72 | — | — | 58 | TE6 | 14.2 |
| 12 | CLE | 9 | 6 | 55 | — | — | 76 | TE7 | 11.5 |
| 13 | @LAC | 4 | 4 | 63 | 2 | — | 47 | TE1 | 22.3 |
| 14 | DEN | 5 | 4 | 46 | 1 | — | 50 | TE7 | 14.6 |
| 15 | @PHI | 8 | 6 | 28 | — | — | 38 | TE18 | 8.8 |
| 16 | @HOU | 5 | 5 | 33 | 1 | — | 53 | TE12 | 14.3 |
Percentile among 124 ranked TE