Caleb Williams
CHI · 24y · QB2
7,906
+3637d
0%
Spread+3%
30d+151
Market 30d#7▲1
ECR100%
Rostered| @DET |
| 19/30 |
| 207 |
| 2 |
| 1 |
| 27 |
| — |
| QB20 |
| 18.0 |
| 3 | DAL | 19/28 | 298 | 4 | — | 12 | — | QB2 | 29.1 |
| 4 | @LV | 22/37 | 212 | 1 | 1 | 13 | — | QB23 | 12.8 |
| 6 | @WAS | 17/29 | 252 | 1 | — | -2 | 1 | QB10 | 19.9 |
| 7 | NO | 15/26 | 172 | — | 1 | -2 | — | QB27 | 5.7 |
| 8 | @BAL | 25/38 | 285 | — | 1 | 24 | — | QB20 | 12.8 |
| 9 | @CIN | 20/34 | 280 | 3 | — | 53 | — | QB1 | 38.7 |
| 10 | NYG | 20/36 | 220 | 1 | — | 63 | 1 | QB4 | 25.1 |
| 11 | @MIN | 16/32 | 193 | — | — | 26 | — | QB23 | 10.3 |
| 12 | PIT | 19/35 | 239 | 3 | — | 21 | — | QB6 | 21.7 |
| 13 | @PHI | 17/36 | 154 | 1 | 1 | 13 | — | QB25 | 10.5 |
| 14 | @GB | 19/35 | 186 | 2 | 1 | 15 | — | QB17 | 15.9 |
| 15 | CLE | 17/28 | 242 | 2 | — | 13 | — | QB15 | 19.0 |
| 16 | GB | 19/34 | 250 | 2 | — | 30 | — | QB9 | 21.0 |
| 17 | @SF | 25/42 | 330 | 2 | — | 18 | — | QB7 | 23.0 |
| 18 | DET | 20/33 | 212 | 2 | 1 | 1 | — | QB10 | 17.6 |
| QB16 | 2024 | 17 | 3541 | 20 | 6 | 489 | — | 261 | 15.3 |
| @DET |
| 19/30 |
| 207 |
| 2 |
| 1 |
| 27 |
| — |
| QB20 |
| 18.0 |
| 3 | DAL | 19/28 | 298 | 4 | — | 12 | — | QB2 | 29.1 |
| 4 | @LV | 22/37 | 212 | 1 | 1 | 13 | — | QB23 | 12.8 |
| 6 | @WAS | 17/29 | 252 | 1 | — | -2 | 1 | QB10 | 19.9 |
| 7 | NO | 15/26 | 172 | — | 1 | -2 | — | QB27 | 5.7 |
| 8 | @BAL | 25/38 | 285 | — | 1 | 24 | — | QB20 | 12.8 |
| 9 | @CIN | 20/34 | 280 | 3 | — | 53 | — | QB1 | 38.7 |
| 10 | NYG | 20/36 | 220 | 1 | — | 63 | 1 | QB4 | 25.1 |
| 11 | @MIN | 16/32 | 193 | — | — | 26 | — | QB23 | 10.3 |
| 12 | PIT | 19/35 | 239 | 3 | — | 21 | — | QB6 | 21.7 |
| 13 | @PHI | 17/36 | 154 | 1 | 1 | 13 | — | QB25 | 10.5 |
| 14 | @GB | 19/35 | 186 | 2 | 1 | 15 | — | QB17 | 15.9 |
| 15 | CLE | 17/28 | 242 | 2 | — | 13 | — | QB15 | 19.0 |
| 16 | GB | 19/34 | 250 | 2 | — | 30 | — | QB9 | 21.0 |
| 17 | @SF | 25/42 | 330 | 2 | — | 18 | — | QB7 | 23.0 |
| 18 | DET | 20/33 | 212 | 2 | 1 | 1 | — | QB10 | 17.6 |
Percentile among 80 ranked QB