Mitch Tinsley
CIN · 27y · WR212
2
+27d
—
Spread+100%
30d+5
Market 30d#518▼1
ECR4%
Rostered| JAX |
| 1 |
| 1 |
| 13 |
| 1 |
| — |
| 10 |
| WR60 |
| 8.3 |
| 3 | @MIN | 1 | — | — | — | — | 7 | — | — |
| 4 | @DEN | 2 | 1 | 9 | — | — | 7 | WR100 | 1.9 |
| 5 | DET | — | — | — | — | — | 3 | — | — |
| 6 | @GB | — | — | — | — | — | 10 | — | — |
| 7 | PIT | — | — | — | — | — | 13 | — | — |
| 8 | NYJ | — | — | — | — | — | 10 | — | — |
| 9 | CHI | 2 | 1 | 27 | — | — | 17 | WR67 | 3.7 |
| 11 | @PIT | — | — | — | — | — | 7 | — | — |
| 12 | NE | 6 | 2 | 29 | 1 | — | 48 | WR30 | 10.9 |
| 13 | @BAL | 9 | 2 | 22 | — | — | 56 | WR72 | 4.2 |
| 14 | @BUF | — | — | — | — | — | 9 | — | — |
| 15 | BAL | 2 | 1 | 16 | — | — | 34 | WR87 | 2.6 |
| 16 | @MIA | 1 | — | — | — | — | 22 | — | — |
| 17 | ARI | — | — | — | — | — | 22 | — | — |
| 18 | CLE | — | — | — | — | — | — | — | — |
| 2023 |
| 2 |
| — |
| — |
| — |
| — |
| — |
| — |
| JAX |
| 1 |
| 1 |
| 13 |
| 1 |
| — |
| 10 |
| WR60 |
| 8.3 |
| 3 | @MIN | 1 | — | — | — | — | 7 | — | — |
| 4 | @DEN | 2 | 1 | 9 | — | — | 7 | WR100 | 1.9 |
| 5 | DET | — | — | — | — | — | 3 | — | — |
| 6 | @GB | — | — | — | — | — | 10 | — | — |
| 7 | PIT | — | — | — | — | — | 13 | — | — |
| 8 | NYJ | — | — | — | — | — | 10 | — | — |
| 9 | CHI | 2 | 1 | 27 | — | — | 17 | WR67 | 3.7 |
| 11 | @PIT | — | — | — | — | — | 7 | — | — |
| 12 | NE | 6 | 2 | 29 | 1 | — | 48 | WR30 | 10.9 |
| 13 | @BAL | 9 | 2 | 22 | — | — | 56 | WR72 | 4.2 |
| 14 | @BUF | — | — | — | — | — | 9 | — | — |
| 15 | BAL | 2 | 1 | 16 | — | — | 34 | WR87 | 2.6 |
| 16 | @MIA | 1 | — | — | — | — | 22 | — | — |
| 17 | ARI | — | — | — | — | — | 22 | — | — |
| 18 | CLE | — | — | — | — | — | — | — | — |
Percentile among 224 ranked WR